
| Region | Vintage | Wine | Qty | Size | Units | Price |
Per | Score | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 2015 | Barbaresco Riserva Rose Delle Casasse, Baricchi | 1 \ 0 | 3×1.5L | 10 | 121.99 | 1 | Baricchi | 1.5 | Barbaresco Riserva Rose Delle Casasse, Baricchi | |||||
| Italy | 2019 | Barbaresco Montefico Vigna Bric Mentina, La Ca' Növa | 2 \ 0 | 6×75cl | 10 | 37.00 | 1 | Ca' Nova | 0.75 | 96.00 | 96.00 | Barbaresco Montefico Bric Mentina, Ca' Nova | |||
| Italy | 2016 | Barbaresco Montefico Vigna Bric Mentina, La Ca' Növa | 3 \ 0 | 6×75cl | 10 | 48.00 | 1 | Ca' Nova | 0.75 | 95.10 | 95.10 | Barbaresco Montefico Bric Mentina, Ca' Nova | |||
| Italy | 2021 | Barbaresco Montestefano, La Ca' Növa | 2 \ 0 | 6×75cl | 10 | 37.00 | 1 | Ca' Nova | 0.75 | 97.10 | 97.10 | Barbaresco Montestefano, Ca' Nova | |||
| Italy | 2020 | Barbaresco Montestefano, La Ca' Növa | 4 \ 0 | 6×75cl | 10 | 28.00 | 1 | Ca' Nova | 0.75 | 95.00 | 95.00 | Barbaresco Montestefano, Ca' Nova | |||
| Italy | 2016 | Barbaresco Montestefano, La Ca' Növa | 2 \ 0 | 6×75cl | 10 | 52.00 | 1 | Ca' Nova | 0.75 | 97.00 | 97.00 | Barbaresco Montestefano, Ca' Nova | |||
| Italy | 2016 | Barbaresco Montestefano, La Ca' Növa | 4 | 1×1.5L | 10 | 151.99 | 1 | Ca' Nova | 1.5 | 97.00 | 97.00 | Barbaresco Montestefano, Ca' Nova | |||
| Italy | 2020 | Barbaresco, La Ca' Növa | 1 \ 0 | 6×75cl | 10 | 24.00 | 1 | Ca' Nova | 0.75 | 93.00 | 93.00 | Barbaresco, Ca' Nova | |||
| Italy | 2016 | Barbaresco, La Ca' Növa | 4 \ 0 | 6×75cl | 10 | 40.00 | 1 | Ca' Nova | 0.75 | 92.00 | 92.00 | Barbaresco, Ca' Nova | |||
| Italy | 2019 | Barbaresco Ovello, Cantina del Pino | 1 \ 0 | 6×75cl | 10 | 37.00 | 1 | Cantina del Pino | 0.75 | 95.10 | 95.10 | Barbaresco Ovello, Cantina del Pino | |||
| Italy | 2019 | Barbaresco, Cantina del Pino | 1 \ 0 | 6×75cl | 10 | 31.00 | 1 | Cantina del Pino | 0.75 | Barbaresco, Cantina del Pino | |||||
| Italy | 2019 | Barbaresco Rabaja, Giuseppe Cortese | 2 \ 0 | 6×75cl | 10 | 44.00 | 1 | Cortese, Giuseppe | 0.75 | 95.00 | 95.00 | Barbaresco Rabaja, Cortese, Giuseppe | |||
| Italy | 2019 | Barbaresco, Giuseppe Cortese | 9 \ 0 | 6×75cl | 10 | 34.00 | 1 | Cortese, Giuseppe | 0.75 | 95.00 | 95.00 | Barbaresco, Cortese, Giuseppe | |||
| Italy | 2023 | Barbaresco Costa Russi, Gaja | 12 \ 0 | 3×75cl | 10 | 531.72 | 1 | Gaja | 0.75 | 95.00 | 95.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2023 | Barbaresco Costa Russi, Gaja | 6 | 1×1.5L | 10 | 1,321.44 | 1 | Gaja | 1.5 | 95.00 | 95.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2023 | Barbaresco Costa Russi, Gaja | 1 | 1×3L | 10 | 2,834.88 | 1 | Gaja | 3 | 95.00 | 95.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2022 | Barbaresco Costa Russi, Gaja | 5 \ 0 | 3×75cl | 10 | 532.00 | 1 | Gaja | 0.75 | 97.00 | 97.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2020 | Barbaresco Costa Russi, Gaja | 9 \ 0 | 3×75cl | 10 | 513.86 | 1 | Gaja | 0.75 | 96.00 | 96.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2020 | Barbaresco Costa Russi, Gaja Individual OWC | 3 | 1×1.5L | 10 | 1,285.72 | 1 | Gaja | 1.5 | 96.00 | 96.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2017 | Barbaresco Costa Russi, Gaja | 6 \ 0 | 6×75cl | 10 | 354.00 | 1 | Gaja | 0.75 | 96.00 | 96.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2013 | Barbaresco Costa Russi, Gaja | 4 \ 0 | 6×75cl | 10 | 284.00 | 1 | Gaja | 0.75 | 98.00 | 98.00 | Barbaresco Costa Russi, Gaja | |||
| Italy | 2023 | Barbaresco Sori San Lorenzo, Gaja | 12 \ 0 | 3×75cl | 10 | 642.00 | 1 | Gaja | 0.75 | 97.00 | 97.00 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2023 | Barbaresco Sori San Lorenzo, Gaja | 6 | 1×1.5L | 10 | 1,603.99 | 1 | Gaja | 1.5 | 97.00 | 97.00 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2023 | Barbaresco Sori San Lorenzo, Gaja | 1 | 1×3L | 10 | 3,429.98 | 1 | Gaja | 3 | 97.00 | 97.00 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2022 | Barbaresco Sori San Lorenzo, Gaja | 4 \ 0 | 3×75cl | 10 | 642.00 | 1 | Gaja | 0.75 | 97.10 | 97.10 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2020 | Barbaresco Sori San Lorenzo, Gaja | 9 \ 0 | 3×75cl | 10 | 623.86 | 1 | Gaja | 0.75 | 97.10 | 97.10 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2020 | Barbaresco Sori San Lorenzo, Gaja Individual OWC | 3 | 1×1.5L | 10 | 1,537.72 | 1 | Gaja | 1.5 | 97.10 | 97.10 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2020 | Barbaresco Sori San Lorenzo, Gaja | 2 | 1×3L | 10 | 2,409.43 | 1 | Gaja | 3 | 97.10 | 97.10 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2017 | Barbaresco Sori San Lorenzo, Gaja Individual OWC | 9 | 1×1.5L | 10 | 817.72 | 1 | Gaja | 1.5 | 99.00 | 99.00 | Barbaresco Sori San Lorenzo, Gaja | |||
| Italy | 2023 | Barbaresco Sori Tildin, Gaja | 12 \ 0 | 3×75cl | 10 | 587.72 | 1 | Gaja | 0.75 | 96.10 | 96.10 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2023 | Barbaresco Sori Tildin, Gaja | 6 | 1×1.5L | 10 | 1,465.44 | 1 | Gaja | 1.5 | 96.10 | 96.10 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2022 | Barbaresco Sori Tildin, Gaja | 5 \ 0 | 3×75cl | 10 | 588.00 | 1 | Gaja | 0.75 | 98.00 | 98.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2021 | Barbaresco Sori Tildin, Gaja | 6 \ 0 | 3×75cl | 10 | 564.00 | 1 | Gaja | 0.75 | 98.00 | 98.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2020 | Barbaresco Sori Tildin, Gaja | 5 \ 0 | 3×75cl | 10 | 563.86 | 1 | Gaja | 0.75 | 97.00 | 97.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2020 | Barbaresco Sori Tildin, Gaja Individual OWC | 3 | 1×1.5L | 10 | 1,147.72 | 1 | Gaja | 1.5 | 97.00 | 97.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2020 | Barbaresco Sori Tildin, Gaja | 2 | 1×3L | 10 | 2,997.43 | 1 | Gaja | 3 | 97.00 | 97.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2017 | Barbaresco Sori Tildin, Gaja | 7 \ 0 | 6×75cl | 10 | 344.00 | 1 | Gaja | 0.75 | 98.00 | 98.00 | Barbaresco Sori Tildin, Gaja | |||
| Italy | 2023 | Barbaresco, Gaja | 12 \ 0 | 3×75cl | 10 | 223.32 | 1 | Gaja | 0.75 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2023 | Barbaresco, Gaja | 6 | 1×1.5L | 10 | 559.44 | 1 | Gaja | 1.5 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2023 | Barbaresco, Gaja | 1 | 1×3L | 10 | 1,202.88 | 1 | Gaja | 3 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2022 | Barbaresco, Gaja | 3 \ 0 | 12×37.5cl | 10 | 111.50 | 1 | Gaja | 0.375 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2022 | Barbaresco, Gaja | 5 \ 0 | 6×75cl | 10 | 223.00 | 1 | Gaja | 0.75 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2022 | Barbaresco, Gaja | 2 \ 0 | 3×1.5L | 10 | 559.99 | 1 | Gaja | 1.5 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2022 | Barbaresco, Gaja | 2 | 1×3L | 10 | 1,203.98 | 1 | Gaja | 3 | 95.00 | 95.00 | Barbaresco, Gaja | |||
| Italy | 2021 | Barbaresco, Gaja | 8 \ 0 | 6×75cl | 10 | 184.00 | 1 | Gaja | 0.75 | 97.00 | 97.00 | Barbaresco, Gaja | |||
| Italy | 2021 | Barbaresco, Gaja | 2 \ 0 | 3×1.5L | 10 | 387.99 | 1 | Gaja | 1.5 | 97.00 | 97.00 | Barbaresco, Gaja | |||
| Italy | 2011 | Costa Russi, Gaja | 1 \ 0 | 6×75cl | 10 | 254.00 | 1 | Gaja | 0.75 | 94.00 | 94.00 | Costa Russi, Gaja | |||
| Italy | 2006 | Costa Russi, Gaja | 3 | 1×3L | 10 | 1,311.98 | 1 | Gaja | 3 | 94.00 | 94.00 | Costa Russi, Gaja | |||
| Italy | 2020 | Mixed Case Barbaresco Gaja OWC, contains 1 bottle each: Costa Russi, Sori Tildin & Sori San Lorenzo | 5 \ 0 | 3×75cl | 10 | 424.00 | 1 | Gaja | 0.75 | Mixed Case Barbaresco Gaja | |||||
| Italy | 2017 | Mixed Case Barbaresco Gaja OWC, contains 2 bottles each: Costa Russi, Sori Tildin & Sori San Lorenzo | 3 \ 0 | 6×75cl | 10 | 394.00 | 1 | Gaja | 0.75 | Mixed Case Barbaresco Gaja | |||||
| Italy | 2006 | Sori San Lorenzo, Gaja | 3 | 1×3L | 10 | 1,311.98 | 1 | Gaja | 3 | 94.00 | 94.00 | Sori San Lorenzo, Gaja | |||
| Italy | 2022 | Barbaresco Asili, Bruno Giacosa | 5 \ 0 | 6×75cl | 10 | 147.00 | 1 | Giacosa | 0.75 | 94.00 | 94.00 | Barbaresco Asili, Giacosa | |||
| Italy | 2001 | Barbaresco Rabaja Riserva, Bruno Giacosa | 1 \ 0 | 6×75cl | 10 | 683.86 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barbaresco Rabaja Riserva, Giacosa | |||
| Italy | 2001 | Barbaresco Rabaja Riserva, Bruno Giacosa Not in original carton | 1 \ 0 | 6×75cl | 10 | 683.86 533.86 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barbaresco Rabaja Riserva, Giacosa | |||
| Italy | 2004 | Barbaresco Rabaja, Bruno Giacosa | 7 \ 0 | 6×75cl | 10 | 323.86 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barbaresco Rabaja, Giacosa | |||
| Italy | 2011 | Barbaresco Riserva Asili, Bruno Giacosa New | 1 \ 0 | 6×75cl | 10 | 224.00 | 1 | Giacosa | 0.75 | 99.00 | 99.00 | Barbaresco Riserva Asili, Giacosa | |||
| Italy | 2007 | Barbaresco Riserva Asili, Bruno Giacosa | 3 \ 0 | 3×1.5L | 10 | 767.99 | 1 | Giacosa | 1.5 | 97.00 | 97.00 | Barbaresco Riserva Asili, Giacosa | |||
| Italy | 2004 | Barbaresco Riserva Asili, Bruno Giacosa | 1 \ 0 | 6×75cl | 10 | 603.86 | 1 | Giacosa | 0.75 | 98.00 | 98.00 | Barbaresco Riserva Asili, Giacosa | |||
| Italy | 2004 | Barbaresco Riserva Asili, Bruno Giacosa | 1 \ 0 | 3×1.5L | 10 | 1,307.72 | 1 | Giacosa | 1.5 | 98.00 | 98.00 | Barbaresco Riserva Asili, Giacosa | |||
| Italy | 2007 | Barbaresco Santo Stefano, Bruno Giacosa | 5 \ 0 | 6×75cl | 10 | 166.00 | 1 | Giacosa | 0.75 | 95.00 | 95.00 | Barbaresco Santo Stefano, Giacosa | |||
| Italy | 2019 | Barbaresco Albesani, Massolino | 2 \ 0 | 6×75cl | 10 | 49.00 | 1 | Massolino | 0.75 | 94.00 | 94.00 | Barbaresco Albesani, Massolino | |||
| Italy | 2023 | Barbaresco, Massolino | 9 \ 0 | 6×75cl | 10 | 43.60 | 1 | Massolino | 0.75 | 93.00 | 93.00 | Barbaresco, Massolino | |||
| Italy | 2011 | Barbaresco Rombone, Fiorenzo Nada | 3 | 1×1.5L | 10 | 67.99 | 1 | Nada | 1.5 | 93.00 | 93.00 | Barbaresco Rombone, Nada | |||
| Italy | 2019 | Barbaresco Sori Paitin, Azienda Agricola Paitin New | 15 \ 0 | 6×75cl | 10 | 49.00 | 1 | Paitin | 0.75 | 95.10 | 95.10 | Barbaresco Sori Paitin | |||
| Italy | 2019 | Barbaresco Sori Paitin, Azienda Agricola Paitin New | 2 \ 0 | 3×1.5L | 10 | 103.99 | 1 | Paitin | 1.5 | 95.10 | 95.10 | Barbaresco Sori Paitin | |||
| Italy | 2015 | Barbaresco Sori Paitin, Azienda Agricola Paitin | 5 \ 0 | 6×75cl | 10 | 48.00 | 1 | Paitin | 0.75 | 92.00 | 92.00 | Barbaresco Sori Paitin | |||
| Italy | 2010 | Barbaresco Sori Paitin, Azienda Agricola Paitin | 1 \ 0 | 6×1.5L | 10 | 93.99 | 1 | Paitin | 1.5 | 93.00 | 93.00 | Barbaresco Sori Paitin | |||
| Italy | 2021 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 1 \ 0 | 6×75cl | 10 | 54.00 | 1 | Produttori del Barbaresco | 0.75 | 97.00 | 97.00 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 3 \ 0 | 3×1.5L | 10 | 115.99 | 1 | Produttori del Barbaresco | 1.5 | 97.00 | 97.00 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2020 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 2 \ 0 | 3×1.5L | 10 | 115.99 | 1 | Produttori del Barbaresco | 1.5 | 97.00 | 97.00 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2017 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 1 \ 0 | 6×75cl | 10 | 44.00 42.00 | 1 | Produttori del Barbaresco | 0.75 | 93.10 | 93.10 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2016 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 1 \ 0 | 6×75cl | 10 | 82.00 | 1 | Produttori del Barbaresco | 0.75 | 98.00 | 98.00 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2015 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | 1 \ 0 | 3×1.5L | 10 | 87.99 | 1 | Produttori del Barbaresco | 1.5 | 94.00 | 94.00 | Barbaresco Riserva Montestefano, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Ovello, Produttori del Barbaresco | 3 \ 0 | 6×75cl | 10 | 52.00 | 1 | Produttori del Barbaresco | 0.75 | 96.00 | 96.00 | Barbaresco Riserva Ovello, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Ovello, Produttori del Barbaresco | 3 \ 0 | 3×1.5L | 10 | 111.99 | 1 | Produttori del Barbaresco | 1.5 | 96.00 | 96.00 | Barbaresco Riserva Ovello, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Pora, Produttori del Barbaresco | 5 \ 0 | 6×75cl | 10 | 52.00 | 1 | Produttori del Barbaresco | 0.75 | 95.00 | 95.00 | Barbaresco Riserva Pora, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Rabaja, Produttori del Barbaresco | 1 \ 0 | 3×1.5L | 10 | 125.99 | 1 | Produttori del Barbaresco | 1.5 | 97.10 | 97.10 | Barbaresco Riserva Rabaja, Produttori del Barbaresco | |||
| Italy | 2020 | Barbaresco Riserva Rabaja, Produttori del Barbaresco | 1 \ 0 | 3×1.5L | 10 | 117.99 | 1 | Produttori del Barbaresco | 1.5 | 97.00 | 97.00 | Barbaresco Riserva Rabaja, Produttori del Barbaresco | |||
| Italy | 2016 | Barbaresco Riserva Rabaja, Produttori del Barbaresco New | 1 \ 0 | 6×75cl | 10 | 94.00 | 1 | Produttori del Barbaresco | 0.75 | 98.00 | 98.00 | Barbaresco Riserva Rabaja, Produttori del Barbaresco | |||
| Italy | 2021 | Barbaresco Riserva Rio Sordo, Produttori del Barbaresco | 1 \ 0 | 6×75cl | 10 | 52.00 | 1 | Produttori del Barbaresco | 0.75 | 96.00 | 96.00 | Barbaresco Riserva Rio Sordo, Produttori del Barbaresco | |||
| Italy | 2023 | Barbaresco, Produttori del Barbaresco | 20 \ 0 | 6×75cl | 10 | 29.00 | 1 | Produttori del Barbaresco | 0.75 | 92.00 | 92.00 | Barbaresco, Produttori del Barbaresco | |||
| Italy | 2022 | Barbaresco, Produttori del Barbaresco | 20 \ 0 | 6×75cl | 10 | 29.00 | 1 | Produttori del Barbaresco | 0.75 | 93.00 | 93.00 | Barbaresco, Produttori del Barbaresco | |||
| Italy | 2019 | Barbaresco, Produttori del Barbaresco | 1 \ 0 | 3×1.5L | 10 | 61.72 | 1 | Produttori del Barbaresco | 1.5 | 93.00 | 93.00 | Barbaresco, Produttori del Barbaresco | |||
| Italy | 2021 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota Available for delivery June 2026 | 11 \ 0 | 9×75cl | 10 | 58.66 | 1 | Produttori del Barbaresco | 0.75 | Mixed Case Riservas Produttori del Barbaresco | |||||
| Italy | 2019 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota | 1 \ 0 | 9×75cl | 10 | 56.00 | 1 | Produttori del Barbaresco | 0.75 | Mixed Case Riservas Produttori del Barbaresco | |||||
| Italy | 2015 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota | 1 \ 0 | 9×75cl | 10 | 60.00 | 1 | Produttori del Barbaresco | 0.75 | 97.00 | 94.00 | Mixed Case Riservas Produttori del Barbaresco | |||
| Italy | 2014 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota | 3 \ 0 | 9×75cl | 10 | 57.33 | 1 | Produttori del Barbaresco | 0.75 | Mixed Case Riservas Produttori del Barbaresco | |||||
| Italy | 2013 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota | 1 \ 0 | 9×75cl | 10 | 57.19 | 1 | Produttori del Barbaresco | 0.75 | Mixed Case Riservas Produttori del Barbaresco | |||||
| Italy | 2011 | Produttori del Barbaresco Riserva Collectors Case Contains 1bt ea. Riservas: Rabaja, Montestefano, Asili, Pora, Paje, Ovello, Montefico, Rio Sordo, Muncagota | 4 \ 0 | 9×75cl | 10 | 61.33 | 1 | Produttori del Barbaresco | 0.75 | Mixed Case Riservas Produttori del Barbaresco | |||||
| Italy | 2019 | Barbaresco Montestefano, Rivella, Guido | 10 \ 0 | 3×75cl | 10 | 94.00 | 1 | Rivella, Guido | 0.75 | Barbaresco Montestefano, Rivella, Guido | |||||
| Italy | 2018 | Barbaresco Montestefano, Rivella, Guido | 10 \ 0 | 3×75cl | 10 | 88.00 | 1 | Rivella, Guido | 0.75 | 92.00 | 92.00 | Barbaresco Montestefano, Rivella, Guido | |||
| Italy | 2016 | Barbaresco Montestefano, Rivella, Guido | 1 \ 0 | 6×75cl | 10 | 97.00 | 1 | Rivella, Guido | 0.75 | 95.00 | 95.00 | Barbaresco Montestefano, Rivella, Guido | |||
| Italy | 2016 | Barbaresco, Rivella, Guido | 1 \ 0 | 6×75cl | 10 | 80.00 | 1 | Rivella, Guido | 0.75 | 93.00 | 93.00 | Barbaresco, Rivella, Guido | |||
| Italy | 2019 | Barbaresco Cru Rizzi, Cantina Rizzi | 5 \ 0 | 6×75cl | 10 | 28.00 | 1 | Rizzi | 0.75 | 94.00 | 94.00 | Barbaresco Cru Rizzi | |||
| Italy | 2021 | Barbaresco Asili Vecchie Viti, Roagna | 3 \ 0 | 3×75cl | 10 | 384.00 | 1 | Roagna | 0.75 | 97.00 | 97.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2015 | Barbaresco Asili Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 280.00 | 1 | Roagna | 0.75 | Barbaresco Asili VV, Roagna | |||||
| Italy | 2015 | Barbaresco Asili Vecchie Viti, Roagna | 1 \ 0 | 3×1.5L | 10 | 575.99 | 1 | Roagna | 1.5 | Barbaresco Asili VV, Roagna | |||||
| Italy | 2012 | Barbaresco Asili Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 184.00 172.00 | 1 | Roagna | 0.75 | 95.00 | 95.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2011 | Barbaresco Asili Vecchie Viti, Roagna New | 1 \ 0 | 6×75cl | 10 | 184.00 | 1 | Roagna | 0.75 | 95.00 | 95.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2011 | Barbaresco Asili Vecchie Viti, Roagna | 1 | 1×5L | 10 | 1,466.64 | 1 | Roagna | 5 | 95.00 | 95.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2010 | Barbaresco Asili Vecchie Viti, Roagna New | 1 \ 0 | 6×75cl | 10 | 220.00 | 1 | Roagna | 0.75 | 93.00 | 93.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2009 | Barbaresco Asili Vecchie Viti, Roagna New | 1 \ 0 | 6×75cl | 10 | 174.00 | 1 | Roagna | 0.75 | 94.00 | 94.00 | Barbaresco Asili VV, Roagna | |||
| Italy | 2008 | Barbaresco Asili, Roagna | 1 \ 0 | 6×75cl | 10 | 152.00 | 1 | Roagna | 0.75 | Barbaresco Asili, Roagna | |||||
| Italy | 2016 | Barbaresco Crichët Pajé, Roagna | 1 | 1×75cl | 10 | 1,324.00 | 1 | Roagna | 0.75 | 98.10 | 98.10 | Barbaresco Crichet Paje, Roagna | |||
| Italy | 2016 | Barbaresco Crichët Pajé, Roagna | 2 | 1×1.5L | 10 | 2,647.99 | 1 | Roagna | 1.5 | 98.10 | 98.10 | Barbaresco Crichet Paje, Roagna | |||
| Italy | 2015 | Barbaresco Crichët Pajé, Roagna | 2 | 1×75cl | 10 | 1,204.00 | 1 | Roagna | 0.75 | 99.00 | 99.00 | Barbaresco Crichet Paje, Roagna | |||
| Italy | 2015 | Barbaresco Crichët Pajé, Roagna | 1 | 1×1.5L | 10 | 2,527.99 | 1 | Roagna | 1.5 | 99.00 | 99.00 | Barbaresco Crichet Paje, Roagna | |||
| Italy | 2013 | Barbaresco Crichët Pajé, Roagna | 1 | 1×75cl | 10 | 940.00 | 1 | Roagna | 0.75 | 99.00 | 99.00 | Barbaresco Crichet Paje, Roagna | |||
| Italy | 2021 | Barbaresco Montefico Vecchie Vigne, Roagna | 3 \ 0 | 3×75cl | 10 | 384.00 | 1 | Roagna | 0.75 | 98.00 | 98.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2012 | Barbaresco Montefico Vecchie Vigne, Roagna | 1 \ 0 | 6×75cl | 10 | 180.00 | 1 | Roagna | 0.75 | 97.00 | 97.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2012 | Barbaresco Montefico Vecchie Vigne, Roagna | 1 | 1×1.5L | 10 | 403.99 | 1 | Roagna | 1.5 | 97.00 | 97.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2009 | Barbaresco Montefico Vecchie Vigne, Roagna | 1 \ 0 | 6×75cl | 10 | 184.00 172.00 | 1 | Roagna | 0.75 | 94.00 | 94.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2008 | Barbaresco Montefico Vecchie Vigne, Roagna | 1 \ 0 | 3×1.5L | 10 | 347.72 | 1 | Roagna | 1.5 | 95.00 | 95.00 | Barbaresco Montefico VV, Roagna | |||
| Italy | 2021 | Barbaresco Paje Vecchie Viti, Roagna | 5 \ 0 | 3×75cl | 10 | 384.00 | 1 | Roagna | 0.75 | 99.00 | 99.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2014 | Barbaresco Paje Vecchie Viti, Roagna | 1 \ 0 | 3×1.5L | 10 | 379.99 | 1 | Roagna | 1.5 | 96.00 | 96.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2012 | Barbaresco Paje Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 214.00 | 1 | Roagna | 0.75 | 97.00 | 97.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2011 | Barbaresco Paje Vecchie Viti, Roagna New | 1 \ 0 | 6×75cl | 10 | 184.00 172.00 | 1 | Roagna | 0.75 | 95.10 | 95.10 | Barbaresco Paje VV, Roagna | |||
| Italy | 2011 | Barbaresco Paje Vecchie Viti, Roagna | 1 | 1×5L | 10 | 1,406.64 | 1 | Roagna | 5 | 95.10 | 95.10 | Barbaresco Paje VV, Roagna | |||
| Italy | 2009 | Barbaresco Paje Vecchie Viti, Roagna New | 1 \ 0 | 6×75cl | 10 | 174.00 | 1 | Roagna | 0.75 | 92.00 | 92.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2008 | Barbaresco Paje Vecchie Viti, Roagna | 1 \ 0 | 6×75cl | 10 | 284.00 240.00 | 1 | Roagna | 0.75 | 96.00 | 96.00 | Barbaresco Paje VV, Roagna | |||
| Italy | 2021 | Barbaresco Paje, Roagna | 5 \ 0 | 6×75cl | 10 | 182.20 | 1 | Roagna | 0.75 | 96.00 | 96.00 | Barbaresco Paje, Roagna | |||
| Italy | 2021 | Mixed Case Roagna (Cassa Mista) Contains 1 double magnum each: VV Asili, VV Montefico, VV Paje, VV Pira, Paje & Pira | 1 \ 0 | 6×3L | 10 | 2,215.98 | 1 | Roagna | 3 | Mixed Case Roagna (Cassa Mista) | |||||
| Italy | 2016 | Barbaresco Riserva Ronchi, Albino Rocca | 1 \ 0 | 6×75cl | 10 | 94.00 | 1 | Rocca, Albino | 0.75 | 95.00 | 95.00 | Barbaresco Riserva Ronchi, Rocca, Albino | |||
| Italy | 2021 | Barbaresco Currà, Bruno Rocca | 2 \ 0 | 6×75cl | 10 | 108.00 | 1 | Rocca, Bruno | 0.75 | 95.00 | 95.00 | Barbaresco Curra, Rocca, Bruno | |||
| Italy | 2021 | Barbaresco Cotta, Azienda Agricola Sottimano | 2 \ 0 | 6×75cl | 10 | 63.00 | 1 | Sottimano | 0.75 | 96.00 | 96.00 | Barbaresco Cotta, Sottimano | |||
